Please sign in to continue
null
Leather Penny Loafers - Brown
Size Guide
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
34 | 34 | 4 | 1 | 22 | 220 | 220 | 21.7 |
35 | 35 | 5 | 2 | 22.5 | 225 | 225 | 22.3 |
36 | 36 | 6 | 3 | 23 | 230 | 230 | 23 |
37 | 37 | 7 | 4 | 23.5 | 235 | 235 | 23.7 |
38 | 38 | 8 | 5 | 24.5 | 245 | 245 | 24.3 |
39 | 39 | 9 | 6 | 25 | 250 | 250 | 25 |
40 | 40 | 10 | 7 | 25.5 | 255 | 255 | 25.7 |
41 | 41 | 11 | 8 | 26 | 260 | 260 | 26.3 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
39 | 39 | 6 | 5 | 24.5 | 245 | 245 | 24.1 |
40 | 40 | 7 | 6 | 25 | 250 | 250 | 24.8 |
41 | 41 | 8 | 7 | 25.5 | 255 | 255 | 25.5 |
42 | 42 | 9 | 8 | 26 | 260 | 260 | 26.2 |
43 | 43 | 10 | 9 | 27 | 270 | 270 | 26.9 |
44 | 44 | 11 | 10 | 27.5 | 275 | 275 | 27.6 |
45 | 45 | 12 | 11 | 28 | 280 | 280 | 28.3 |
46 | 46 | 13 | 12 | 29 | 290 | 290 | 29 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
SIZE | WAIST (inches) |
---|---|
100 | 32 |
105 | 34 |
110 | 36 |
115 | 38 |
120 | 40 |
125 | 42 |
Or Express Checkout With
Size Guide
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
34 | 34 | 4 | 1 | 22 | 220 | 220 | 21.7 |
35 | 35 | 5 | 2 | 22.5 | 225 | 225 | 22.3 |
36 | 36 | 6 | 3 | 23 | 230 | 230 | 23 |
37 | 37 | 7 | 4 | 23.5 | 235 | 235 | 23.7 |
38 | 38 | 8 | 5 | 24.5 | 245 | 245 | 24.3 |
39 | 39 | 9 | 6 | 25 | 250 | 250 | 25 |
40 | 40 | 10 | 7 | 25.5 | 255 | 255 | 25.7 |
41 | 41 | 11 | 8 | 26 | 260 | 260 | 26.3 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
39 | 39 | 6 | 5 | 24.5 | 245 | 245 | 24.1 |
40 | 40 | 7 | 6 | 25 | 250 | 250 | 24.8 |
41 | 41 | 8 | 7 | 25.5 | 255 | 255 | 25.5 |
42 | 42 | 9 | 8 | 26 | 260 | 260 | 26.2 |
43 | 43 | 10 | 9 | 27 | 270 | 270 | 26.9 |
44 | 44 | 11 | 10 | 27.5 | 275 | 275 | 27.6 |
45 | 45 | 12 | 11 | 28 | 280 | 280 | 28.3 |
46 | 46 | 13 | 12 | 29 | 290 | 290 | 29 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
SIZE | WAIST (inches) |
---|---|
100 | 32 |
105 | 34 |
110 | 36 |
115 | 38 |
120 | 40 |
125 | 42 |
Elevate your professional wardrobe with the Leather Penny Loafers in brown. Meticulously crafted from boxed calf leather, the luxurious material ensures a long-lasting, durable finish fit for the modern man. The timeless penny loafer silhouette has been refined with a ruched design, adding an extra touch of sophistication to your workwear ensembles. Perfectly suited for office wear, these loafers combine comfort and style, so you can remain focused on your work while exuding confidence with every step.
- Material: Box Calf Leather
- Lining: Faux Suede
Elevate your professional wardrobe with the Leather Penny Loafers in brown. Meticulously crafted from boxed calf leather, the luxurious material ensures a long-lasting, durable finish fit for the modern man. The timeless penny loafer silhouette has been refined with a ruched design, adding an extra touch of sophistication to your workwear ensembles. Perfectly suited for office wear, these loafers combine comfort and style, so you can remain focused on your work while exuding confidence with every step.
- Material: Box Calf Leather
- Lining: Faux Suede