Please sign in to continue
null
Slide Sandals - Black
Or Express Checkout With
Size Guide
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
34 | 34 | 4 | 1 | 22 | 220 | 220 | 21.7 |
35 | 35 | 5 | 2 | 22.5 | 225 | 225 | 22.3 |
36 | 36 | 6 | 3 | 23 | 230 | 230 | 23 |
37 | 37 | 7 | 4 | 23.5 | 235 | 235 | 23.7 |
38 | 38 | 8 | 5 | 24.5 | 245 | 245 | 24.3 |
39 | 39 | 9 | 6 | 25 | 250 | 250 | 25 |
40 | 40 | 10 | 7 | 25.5 | 255 | 255 | 25.7 |
41 | 41 | 11 | 8 | 26 | 260 | 260 | 26.3 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
39 | 39 | 6 | 5 | 24.5 | 245 | 245 | 24.1 |
40 | 40 | 7 | 6 | 25 | 250 | 250 | 24.8 |
41 | 41 | 8 | 7 | 25.5 | 255 | 255 | 25.5 |
42 | 42 | 9 | 8 | 26 | 260 | 260 | 26.2 |
43 | 43 | 10 | 9 | 27 | 270 | 270 | 26.9 |
44 | 44 | 11 | 10 | 27.5 | 275 | 275 | 27.6 |
45 | 45 | 12 | 11 | 28 | 280 | 280 | 28.3 |
46 | 46 | 13 | 12 | 29 | 290 | 290 | 29 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
SIZE | WAIST (inches) |
---|---|
100 | 32 |
105 | 34 |
110 | 36 |
115 | 38 |
120 | 40 |
125 | 42 |
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
AGE | EU | UK | US | CN | Length of Foot (CM) |
---|---|---|---|---|---|
0 - 3 months | 16 | 0 | 1 | 90 | 8.9 |
3 - 6 months | 17 | 1 | 2 | 95 | 9.5 |
6 - 9 months | 18 | 2 | 3 | 105 | 10.5 |
9 - 12 months | 19 | 3 | 4 | 115 | 11.2 |
12 - 18 months | 20 | 4 | 5 | 120 | 11.8 |
18 months | 21 | 4.5 | 5.5 | 125 | 12.5 |
18 - 24 months | 22 | 5.5 | 6.5 | 135 | 13.2 |
2 - 2.5 years | 23 | 6 | 7 | 140 | 13.8 |
2.5 - 3 years | 24 | 7 | 8 | 145 | 14.5 |
3 - 3.5 years | 25 | 7.5 | 8.5 | 155 | 15.2 |
3.5 - 4 years | 26 | 8.5 | 9.5 | 160 | 15.8 |
4 - 4.5 years | 27 | 9 | 10 | 165 | 16.5 |
4.5 - 5 years | 28 | 10 | 11 | 175 | 17.2 |
5 - 5.5 years | 29 | 10.5 | 11.5 | 180 | 17.8 |
5.5 - 6 years | 30 | 11.5 | 12.5 | 185 | 18.5 |
6 - 6.5 years | 31 | 12 | 13 | 195 | 19.2 |
6.5 - 7 years | 32 | 13 | 14 | 200 | 19.8 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
Or Express Checkout With
Size Guide
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
34 | 34 | 4 | 1 | 22 | 220 | 220 | 21.7 |
35 | 35 | 5 | 2 | 22.5 | 225 | 225 | 22.3 |
36 | 36 | 6 | 3 | 23 | 230 | 230 | 23 |
37 | 37 | 7 | 4 | 23.5 | 235 | 235 | 23.7 |
38 | 38 | 8 | 5 | 24.5 | 245 | 245 | 24.3 |
39 | 39 | 9 | 6 | 25 | 250 | 250 | 25 |
40 | 40 | 10 | 7 | 25.5 | 255 | 255 | 25.7 |
41 | 41 | 11 | 8 | 26 | 260 | 260 | 26.3 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
ASIA | EU | US | UK | JP | KR | CN | Length of Foot (CM) |
---|---|---|---|---|---|---|---|
39 | 39 | 6 | 5 | 24.5 | 245 | 245 | 24.1 |
40 | 40 | 7 | 6 | 25 | 250 | 250 | 24.8 |
41 | 41 | 8 | 7 | 25.5 | 255 | 255 | 25.5 |
42 | 42 | 9 | 8 | 26 | 260 | 260 | 26.2 |
43 | 43 | 10 | 9 | 27 | 270 | 270 | 26.9 |
44 | 44 | 11 | 10 | 27.5 | 275 | 275 | 27.6 |
45 | 45 | 12 | 11 | 28 | 280 | 280 | 28.3 |
46 | 46 | 13 | 12 | 29 | 290 | 290 | 29 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
SIZE | WAIST (inches) |
---|---|
100 | 32 |
105 | 34 |
110 | 36 |
115 | 38 |
120 | 40 |
125 | 42 |
Place the back of your foot against a wall on level ground. Then measure the distance from point A to B.
The distance between A and B is the length of your feet.
AGE | EU | UK | US | CN | Length of Foot (CM) |
---|---|---|---|---|---|
0 - 3 months | 16 | 0 | 1 | 90 | 8.9 |
3 - 6 months | 17 | 1 | 2 | 95 | 9.5 |
6 - 9 months | 18 | 2 | 3 | 105 | 10.5 |
9 - 12 months | 19 | 3 | 4 | 115 | 11.2 |
12 - 18 months | 20 | 4 | 5 | 120 | 11.8 |
18 months | 21 | 4.5 | 5.5 | 125 | 12.5 |
18 - 24 months | 22 | 5.5 | 6.5 | 135 | 13.2 |
2 - 2.5 years | 23 | 6 | 7 | 140 | 13.8 |
2.5 - 3 years | 24 | 7 | 8 | 145 | 14.5 |
3 - 3.5 years | 25 | 7.5 | 8.5 | 155 | 15.2 |
3.5 - 4 years | 26 | 8.5 | 9.5 | 160 | 15.8 |
4 - 4.5 years | 27 | 9 | 10 | 165 | 16.5 |
4.5 - 5 years | 28 | 10 | 11 | 175 | 17.2 |
5 - 5.5 years | 29 | 10.5 | 11.5 | 180 | 17.8 |
5.5 - 6 years | 30 | 11.5 | 12.5 | 185 | 18.5 |
6 - 6.5 years | 31 | 12 | 13 | 195 | 19.2 |
6.5 - 7 years | 32 | 13 | 14 | 200 | 19.8 |
Please note that the comfort of a shoe is affected by a combination of factors such as size, cutting, heel height etc. Shoes with the same size but in different cutting may not give the wearer the same level of comfort.
Slip your feet into these comfortable Slide Sandals in black and experience ultimate relaxation. The double band upper provides a secure fit, while the padded footbed ensures all-day comfort, making these slides perfect for all your lounging needs. The mono-tone design and rounded shape give a retro feel to your look, perfect for those who love a classic touch.
- Material: Microfiber
- Lining: Jersey
This promotion is valid on Website only. T&Cs apply.
Slip your feet into these comfortable Slide Sandals in black and experience ultimate relaxation. The double band upper provides a secure fit, while the padded footbed ensures all-day comfort, making these slides perfect for all your lounging needs. The mono-tone design and rounded shape give a retro feel to your look, perfect for those who love a classic touch.
- Material: Microfiber
- Lining: Jersey
This promotion is valid on Website only. T&Cs apply.